Siding cost the average homeowner pays between 5 000 and 14 050 for siding to be installed on their home exterior.
													
																	Cost of residing a house with vinyl siding. 
									
	
		
	
																	Expect to pay 0 75 to 3 per square foot for labor and 1 to 10 per square foot for materials. 
																	The average cost of vinyl siding in 2010 is 5 00 per. 
																	There are a lot of factors that go into the final cost of installing siding. 
																	Expect to pay between 13 000 and 25 000 for a job. 
															
													
									
	
		
	
																	Multiply its cost per square of siding by the number of squares required. 
																	Add to this total any applicable sales taxes for your location. 
																	Vinyl siding will cost between 6 50 and 12 50 per sq. 
																	Labor makes up about 25 to 50 of the cost depending on the type of material you choose. 
															
													
									
	
		
	
																	Vinyl siding comes in at 2 to 7 per square foot with wood running almost twice as much at 3 to 15 per square foot. 
																	House siding costs 4 300 to 15 800 on average or between 3 to 11 per. 
																	Vinyl siding costs on average 6 800 for a 2 200 square foot home. 
																	Vinyl siding costs about 0 90 to 2 50 per square foot compared to fiber cement at 0 70 to 5 25 and brick at about 3 50 per square foot. 
															
													
									
	
		
	
																	To install or around 650 to 1 250 per square 100 sq ft.